Check a website's reputation
Paste a URL to run a defensive reputation scan: screenshot, redirects, technologies, headers, privacy/legal checks, and a multi-engine comparison.
Anonymous scans require a quick proof-of-work check and are limited per network. Register for a higher quota.
Last 10 scans
| Submitted URL | Final destination | Date | Verdict | Score | Risk | |
|---|---|---|---|---|---|---|
| http://github.com | https://github.com/ | 2026-06-11 18:17 | low risk | 85 | low | ![]() |
| https://github.com | https://github.com/ | 2026-06-11 18:17 | low risk | 85 | low | ![]() |
| https://example.com | https://example.com/ | 2026-06-11 18:16 | mostly okay | 65 | medium-low | ![]() |
| https://example.com | https://example.com/ | 2026-06-11 18:06 | mostly okay | 65 | medium-low | ![]() |
| https://pwn-all.com | https://pwn-all.com/ | 2026-06-11 18:01 | low risk | 90 | low | ![]() |
| https://google.com | https://www.google.com/ | 2026-06-11 17:51 | mostly okay | 75 | medium-low | ![]() |
| https://example.com | https://example.com/ | 2026-06-11 17:35 | mostly okay | 60 | medium-low | ![]() |
| https://example.com | https://example.com/ | 2026-06-11 17:33 | suspicious | 35 | medium-high |






